Ntchito zazikulu | Zochitika za ogula, kuzindikira nkhope, kuzindikira pompopompo, makhadi osambira, ma code akusesa |
Kukula kwazinthu | Pafupifupi.241*208*139 (mm) (miyeso yomaliza yazinthu imadalira kukula kwenikweni kwazinthu) |
Kulemera kwa katundu | Pafupifupi.1.16kg |
Core Architecture | CPU | Qualcomm 450 8-core 1.8G |
GPU | Adreno GPU 506 |
Memory | RAM 2GB |
ROM 16GB |
Machitidwe opangira | Android | android8.1 |
Kuzindikira Nkhope | Kupanda ma algorithms | 1:N liwiro: ≤1S |
1:1 liwiro: ≤1S |
Chiwerengero chachikulu cha anthu omwe amathandizidwa: 100,000 |
Kuzindikira mtunda;50cm-100cm |
Kuzindikira kolowera: kupendekera m'mwamba madigiri 35, kutsika pansi madigiri 35, kupendekera kumanzere madigiri 30, kupendekera kumanja 30 madigiri, kuzungulira kwa ndege 35 madigiri |
Kuzindikira kwamoyo: thandizirani kuzindikira kwamoyo, kuzindikirika kwamoyo ≥99% |
Mlingo wolondola wozindikira: ≥99% |
Mlingo wozindikira zabodza: 0.5% |
Kulankhulana | Efaneti | 10/100Mbps Efaneti |
WIFI | 2.4G/5G awiri-band WIFI + Bluetooth |
4G | zonse, mphaka1 |
Zotulutsa | Chiwonetsero (mbali yozindikiritsa) | 7 ″ chophimba (kusamvana 1024 * 600);kuwala 300cd/㎡;chogwira |
Onetsani (mbali ya opareshoni) | 8" chophimba (chisankho 1280 * 800);kuwala 300cd/㎡;chogwira |
Kuwala kodzaza koyera | Thandizo |
Kuwala kwa infrared | Thandizo |
Chizindikiro cha mawonekedwe | Nsonga zofiira ndi zobiriwira |
Electroacoustic | Zoyankhula zomangidwira, mphamvu ya 5W |
Audio kusewera thandizo |
Zolowetsa | Kusintha makiyi | Batani loyimitsa / loyimitsa |
Zenera logwira | Mbali ziwiri touch screen |
5-point capacitive touch screen. |
Nthawi yoyankha <48ms. |
Kulimba kwa pamwamba> 6H. |
Kuwala kufala ≥85% |
Wowerenga makadi a IC | Mafupipafupi 13.56MHz, M1/CPU thandizo, 0.1s khadi kuwerenga |
Kuwerenga makadi mtunda: 2.5-5cm |
Kamera ya RGB | 2 miliyoni HD kamera, yamphamvu 20-25 fps |
Pixels: 2 miliyoni |
Kusamvana: 1920 * 1080 |
Kukula kwa pixel: 2.9um*2.9um |
Khomo: 2.0 |
Kutalika koyang'ana: 4.2mm |
Malo owonera: 87 ° vertically, 57 ° mopingasa |
HDR: Thandizo, 105dB |
Kamera ya IR | 2 miliyoni HD kamera, yamphamvu 20-25 fps |
Kamera ya QR code | Thandizo |
Chiyankhulo | Chithunzi cha RJ45 | Thandizo |
USB HOST mawonekedwe | USB 2.0, 1 njira |
485 mawonekedwe | Thandizo |
Cholumikizira mphamvu | Thandizo |
Magetsi | Adapter | Chithunzi cha DC12V-3A |
Mphamvu | Mphamvu yoyezedwa: <15.6W |
Mphamvu yapamwamba: <24W |
Gulu la chitetezo | | IP54 |
Kudalirika | Kutentha kwa ntchito | 0°C~+45°C |
Chinyezi chogwira ntchito | Chinyezi 10% - 90%, chosasunthika |
Kutentha kosungirako | ⁃10℃~+60℃ |
Kusungirako chinyezi | 20% - 90% non-condensable |
Ntchito yosasokoneza | 7 * 24 maola |
ESD | ± 6kV kutulutsa kukhudzana, ± 8kV kutulutsa mpweya |
EFT | Kukwaniritsa Level 2 standard |
Kuthamanga | Kukwaniritsa Level 2 standard |
Kupaka | Mabokosi azinthu amodzi | Kupaka kwapakatikati ndi Will Certificate of Conformity, buku, khadi la chitsimikizo |
Zithunzi zapamwamba pabokosi |
Ndi adaputala 12V-3A |
Rom | Zosintha za ROM | Kuthandizira zosintha |
Kusintha Logo | Kodi Logo |
Chilankhulo chosasinthika | Chitchainizi chokhazikika |
Zoyimirira zokha | Thandizo la mapulogalamu |
Batiri | Kulipiritsa komangidwa | Thandizo |
Batiri | Nthawi yolipira | Pafupifupi.6.5 maola |
Standby nthawi | Pafupifupi.6 maola |
Maola ogwira ntchito | Pafupifupi.5.5 maola |